Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
Suprnova's Phoenixcoin (PXC) Pool // Algo: NeoScrypt // Live !
stratum+tcp://pxc.suprnova.cc:2026 (SSL: 2027)
Suprnova's Phoenixcoin (PXC) Pool // Algo: NeoScrypt // Live !
stratum+tcp://pxc.suprnova.cc:2026 (SSL: 2027)
Phoenixcoin (PXC) NeoScrypt Mining Pool - PXC.suprnova.cc
0.00 MH/s
Pool Hashrate0
Active Workers760.70 MH/s
Network Hashrate1,912
Blocks Found
Pool Details
| Algorithm | NeoScrypt |
| Pool Fee | 1% |
| Block Reward | 3.12500000 PXC |
| Difficulty | 15.0607 |
| Block Height | 4,704,406 |
| Est. Time to Block | n/a |
| Time Since Last Block | 279.7h |
| Confirmations | 120 |
| BTC Price | 0.00000027 BTC |
Recently Found Blocks
| Block | Finder | Time | Shares | Amount | Status |
|---|---|---|---|---|---|
| 4693535 | pxc | 10/31/2026 15:34:36 | 413,122 | 3.12500000 PXC | Confirmed |
| 4693531 | pxc | 10/31/2026 15:32:04 | 1,068,420 | 3.12500000 PXC | Confirmed |
| 4693524 | pxc | 10/31/2026 15:25:55 | 4,260,360 | 3.12500000 PXC | Confirmed |
| 4693514 | pxc | 10/31/2026 15:02:58 | 1,654,986 | 3.12500000 PXC | Confirmed |
| 4693488 | pxc | 10/31/2026 14:19:11 | 2,310,426 | 3.12500000 PXC | Confirmed |
Why Mine With Us
- Low 1% pool fee
- Reliable automatic payouts
- Real-time dashboard & stats
- DDoS protection
- 24/7 monitoring
- Email notifications
- Established & trusted pool
Current Round
152.93% Complete
Round Progress
| Valid Shares | 1,509,418 |
| Invalid Shares | 0 |
| Est. Shares Needed | 987,016 |
| Pool Efficiency | 100% |
| Network Share | 0% |